Car-Dependent
15
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
1533 Westop Trail, Knoxville, TN 37923
1533 Westop Trail, Knoxville, TN 37923
Url: http://offcampushousing.utk.edu/housing/property/1533-westop-trail/5958q3n
Phone Number: (865) 359-0242
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
CVS &Advance Auto | Walk: 21 min | Distance: 1.1 mi |
---|---|---|
N Cedar Bluff Rd | Walk: 24 min | Distance: 1.2 mi |
Middlebrook Station | Walk: 27 min | Distance: 1.4 mi |
McGhee Tyson | Drive: 29 min | Distance: 18.5 mi |
---|
LMU - Cedar Bluff | Walk: 50 min | Distance: 2.6 mi |
---|---|---|
Pellissippi State, Hardin | Drive: 15 min | Distance: 6.1 mi |
South College | Drive: 16 min | Distance: 7.7 mi |
Pellissippi State, Division St | Drive: 18 min | Distance: 8.4 mi |
Lakeshore Park | Drive: 14 min | Distance: 7.4 mi |
---|---|---|
John Tarleton Park | Drive: 18 min | Distance: 8.8 mi |
There are no reviews for this property. Be the first to add a review on this property.