Somewhat Walkable
63
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
1600 Underwood St, Nashville, TN 37208
1600 Underwood St, Nashville, TN 37208
Url: http://offcampushousing.utk.edu/housing/property/1600-underwood-st/ygjk5dr
Phone Number:

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
| Otey Center | Walk: 11 min | Distance: 0.6 mi |
|---|---|---|
| Price Plaza | Walk: 23 min | Distance: 1.2 mi |
| New Urban Shopping Center | Walk: 25 min | Distance: 1.3 mi |
| Riverfront | Walk: 52 min | Distance: 2.7 mi |
|---|---|---|
| Donelson | Drive: 17 min | Distance: 9.8 mi |
| Nashville International | Drive: 18 min | Distance: 11.9 mi |
|---|
| Fisk University | Walk: 15 min | Distance: 0.8 mi |
|---|---|---|
| Meharry Medical College | Walk: 15 min | Distance: 0.8 mi |
| Tennessee State University | Walk: 31 min | Distance: 1.6 mi |
| Vanderbilt University | Walk: 51 min | Distance: 2.7 mi |
| Bicentennial Capitol Mall State Park | Walk: 29 min | Distance: 1.5 mi |
|---|---|---|
| Centennial Park | Walk: 45 min | Distance: 2.4 mi |
| The Parthenon | Walk: 46 min | Distance: 2.4 mi |
| Rose Park | Walk: 61 min | Distance: 3.2 mi |
| Adventure Science Center | Walk: 69 min | Distance: 3.6 mi |
There are no reviews for this property. Be the first to add a review on this property.