Car-Dependent
16
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
4716 Terragon Trail, Nashville, TN 37013
4716 Terragon Trail, Nashville, TN 37013
Url: http://offcampushousing.utk.edu/housing/property/4716-terragon-trail/qydn59x
Phone Number: (615) 478-9009

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Creekside Center | Walk: 21 min | Distance: 1.1 mi |
|---|---|---|
| Antioch Shopping Center | Walk: 22 min | Distance: 1.2 mi |
| Mill Creek Commons | Walk: 20 min | Distance: 1.1 mi |
| Tennessee Air National Guard | Drive: 9 min | Distance: 4.5 mi |
|---|
| Donelson | Drive: 15 min | Distance: 8.6 mi |
|---|
| Nashville International | Drive: 10 min | Distance: 5.1 mi |
|---|
| Trevecca Nazarene University | Drive: 15 min | Distance: 8.6 mi |
|---|---|---|
| Lipscomb University | Drive: 16 min | Distance: 9.8 mi |
| Hamilton Creek Trails | Drive: 10 min | Distance: 4.9 mi |
|---|---|---|
| Nashville Zoo | Drive: 10 min | Distance: 5.3 mi |
| Tennessee Agricultural Museum | Drive: 13 min | Distance: 6.1 mi |
| Tennessee Central Railway Museum | Drive: 14 min | Distance: 8.9 mi |
| Long Hunter State Park | Drive: 22 min | Distance: 9.8 mi |
There are no reviews for this property. Be the first to add a review on this property.