Car-Dependent
22
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
534 Wanda Dr, Nashville, TN 37210
534 Wanda Dr, Nashville, TN 37210
Url: http://offcampushousing.utk.edu/housing/property/534-wanda-dr/fc5pl0t
Phone Number: (615) 838-2202

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Donelson Pike Shopping Center | Walk: 38 min | Distance: 2.0 mi |
|---|---|---|
| The Crossings Shopping Center | Walk: 47 min | Distance: 2.5 mi |
| Merry Oaks Shopping Center | Walk: 43 min | Distance: 2.2 mi |
| Tennessee Air National Guard | Drive: 9 min | Distance: 5.2 mi |
|---|
| Donelson | Walk: 53 min | Distance: 2.8 mi |
|---|---|---|
| Riverfront | Drive: 9 min | Distance: 5.3 mi |
| Hermitage | Drive: 14 min | Distance: 8.7 mi |
| Nashville International | Drive: 8 min | Distance: 4.8 mi |
|---|
| Trevecca Nazarene University | Walk: 70 min | Distance: 3.6 mi |
|---|---|---|
| Belmont University | Drive: 13 min | Distance: 6.9 mi |
| Vanderbilt University | Drive: 14 min | Distance: 7.6 mi |
| Fisk University | Drive: 14 min | Distance: 7.8 mi |
| Tennessee Central Railway Museum | Drive: 8 min | Distance: 4.1 mi |
|---|---|---|
| Adventure Science Center | Drive: 10 min | Distance: 5.3 mi |
| Rose Park | Drive: 11 min | Distance: 5.7 mi |
| Shelby Bottoms Nature Center | Drive: 16 min | Distance: 7.2 mi |
| Nashville Zoo | Drive: 10 min | Distance: 7.5 mi |
There are no reviews for this property. Be the first to add a review on this property.