Somewhat Walkable
69
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
1018 Clemmons St, Nashville, TN 37210
1018 Clemmons St, Nashville, TN 37210
Url: http://offcampushousing.utk.edu/housing/property/1018-clemmons-st/z6wne6x
Phone Number: (615) 588-0009

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Thompson Lane Center | Walk: 9 min | Distance: 0.5 mi |
|---|---|---|
| Woodbine Plaza | Walk: 9 min | Distance: 0.5 mi |
| Thompson Square | Walk: 11 min | Distance: 0.6 mi |
| Tennessee Air National Guard | Drive: 9 min | Distance: 5.3 mi |
|---|
| Riverfront | Walk: 74 min | Distance: 3.8 mi |
|---|---|---|
| Donelson | Drive: 11 min | Distance: 8.2 mi |
| Nashville International | Drive: 9 min | Distance: 5.9 mi |
|---|
| Trevecca Nazarene University | Walk: 46 min | Distance: 2.4 mi |
|---|---|---|
| Lipscomb University | Walk: 81 min | Distance: 4.2 mi |
| Belmont University | Drive: 8 min | Distance: 4.7 mi |
| Vanderbilt University | Drive: 10 min | Distance: 5.6 mi |
| Nashville Zoo | Walk: 37 min | Distance: 1.9 mi |
|---|---|---|
| Adventure Science Center | Walk: 62 min | Distance: 3.2 mi |
| Tennessee Central Railway Museum | Walk: 64 min | Distance: 3.3 mi |
| Rose Park | Drive: 7 min | Distance: 4.6 mi |
| Tennessee Agricultural Museum | Drive: 10 min | Distance: 5.1 mi |
There are no reviews for this property. Be the first to add a review on this property.