Car-Dependent
35
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
3317 Colby Dr, Nashville, TN 37211
3317 Colby Dr, Nashville, TN 37211
Url: http://offcampushousing.utk.edu/housing/property/2-bedroom-1-bath-house-w-fenced-back-yard/64dxh9t
Phone Number: (615) 474-3757

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Willowbrook Commons | Walk: 24 min | Distance: 1.3 mi |
|---|---|---|
| Allied Center | Walk: 18 min | Distance: 1.0 mi |
| Windlands Shopping Center | Walk: 24 min | Distance: 1.3 mi |
| Tennessee Air National Guard | Drive: 10 min | Distance: 5.0 mi |
|---|
| Riverfront | Drive: 10 min | Distance: 5.6 mi |
|---|---|---|
| Donelson | Drive: 12 min | Distance: 8.1 mi |
| Nashville International | Drive: 11 min | Distance: 5.6 mi |
|---|
| Trevecca Nazarene University | Drive: 9 min | Distance: 4.8 mi |
|---|---|---|
| Lipscomb University | Drive: 8 min | Distance: 5.1 mi |
| Belmont University | Drive: 10 min | Distance: 5.8 mi |
| Vanderbilt University | Drive: 12 min | Distance: 6.8 mi |
| Nashville Zoo | Walk: 19 min | Distance: 1.0 mi |
|---|---|---|
| Tennessee Agricultural Museum | Drive: 9 min | Distance: 4.6 mi |
| Adventure Science Center | Drive: 10 min | Distance: 5.3 mi |
| Tennessee Central Railway Museum | Drive: 10 min | Distance: 5.4 mi |
| Rose Park | Drive: 9 min | Distance: 5.7 mi |
There are no reviews for this property. Be the first to add a review on this property.