Car-Dependent
20
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
2129 Crystal Dr, Nashville, TN 37210
2129 Crystal Dr, Nashville, TN 37210
Url: http://offcampushousing.utk.edu/housing/property/2129-crystal-dr/vm6l8sf
Phone Number: (615) 838-2202

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| The Crossings Shopping Center | Walk: 46 min | Distance: 2.4 mi |
|---|---|---|
| Donelson Pike Shopping Center | Walk: 37 min | Distance: 1.9 mi |
| Merry Oaks Shopping Center | Walk: 42 min | Distance: 2.2 mi |
| Tennessee Air National Guard | Drive: 9 min | Distance: 5.1 mi |
|---|
| Donelson | Walk: 52 min | Distance: 2.7 mi |
|---|---|---|
| Riverfront | Drive: 10 min | Distance: 5.5 mi |
| Hermitage | Drive: 14 min | Distance: 8.6 mi |
| Nashville International | Drive: 9 min | Distance: 4.7 mi |
|---|
| Trevecca Nazarene University | Walk: 73 min | Distance: 3.8 mi |
|---|---|---|
| Belmont University | Drive: 13 min | Distance: 7.0 mi |
| Vanderbilt University | Drive: 15 min | Distance: 7.8 mi |
| Fisk University | Drive: 14 min | Distance: 7.9 mi |
| Tennessee Central Railway Museum | Drive: 8 min | Distance: 4.2 mi |
|---|---|---|
| Adventure Science Center | Drive: 11 min | Distance: 5.4 mi |
| Rose Park | Drive: 11 min | Distance: 5.9 mi |
| Shelby Bottoms Nature Center | Drive: 17 min | Distance: 7.3 mi |
| Nashville Zoo | Drive: 10 min | Distance: 7.5 mi |
There are no reviews for this property. Be the first to add a review on this property.