Somewhat Bikeable
15
Bike Score ®
Out of 100
You might be able to find places to ride your bike in this area, but you’ll most likely want your car for most errands.
2337 Birch Hollow Lane, Knoxville, TN 37920
2337 Birch Hollow Lane, Knoxville, TN 37920
Url: http://offcampushousing.utk.edu/housing/property/4-bedroom-new-home-close-to-campus/ocpgfgdsmz
Phone Number: (770) 378-3384

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
Lease renewal offered
Lister prefers to be contacted by phone.
| Southgate Shopping Center | Walk: 32 min | Distance: 1.7 mi |
|---|---|---|
| Village Plaza South | Walk: 39 min | Distance: 2.0 mi |
| University Commons | Walk: 112 min | Distance: 5.8 mi |
| McGhee Tyson | Drive: 27 min | Distance: 12.7 mi |
|---|
| UT Knoxville | Drive: 10 min | Distance: 4.1 mi |
|---|---|---|
| Pellissippi State, Division St | Drive: 12 min | Distance: 4.9 mi |
| Lincoln Memorial University | Drive: 10 min | Distance: 5.4 mi |
| South College | Drive: 13 min | Distance: 6.6 mi |
| Marine Park (Tennessee River) | Walk: 27 min | Distance: 1.4 mi |
|---|---|---|
| Maloney Road Park | Walk: 48 min | Distance: 2.5 mi |
| John Tarleton Park | Drive: 10 min | Distance: 4.3 mi |
| Frank H. McClung Museum | Drive: 10 min | Distance: 4.5 mi |
| Three Rivers Rambler | Drive: 10 min | Distance: 5.0 mi |
$700 - $750 /Bedroom
Plus Fees1 Bed
5 Month Lease