Car-Dependent
24
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
550 Harding Pl, Nashville, TN 37211
550 Harding Pl, Nashville, TN 37211
Url: http://offcampushousing.utk.edu/housing/property/550-harding-pl/5jqt06p
Phone Number: (629) 238-0234

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Kmart Plaza | Walk: 15 min | Distance: 0.8 mi |
|---|---|---|
| Kenrose Plaza | Walk: 18 min | Distance: 1.0 mi |
| Edmondson Pike Retail Center | Walk: 20 min | Distance: 1.1 mi |
| Tennessee Air National Guard | Drive: 11 min | Distance: 5.5 mi |
|---|
| Riverfront | Drive: 13 min | Distance: 7.7 mi |
|---|
| Nashville International | Drive: 12 min | Distance: 6.1 mi |
|---|
| Lipscomb University | Drive: 11 min | Distance: 5.1 mi |
|---|---|---|
| Trevecca Nazarene University | Drive: 12 min | Distance: 6.5 mi |
| Belmont University | Drive: 11 min | Distance: 6.5 mi |
| Vanderbilt University | Drive: 14 min | Distance: 7.5 mi |
| Tennessee Agricultural Museum | Walk: 30 min | Distance: 1.6 mi |
|---|---|---|
| Nashville Zoo | Walk: 34 min | Distance: 1.8 mi |
| Radnor Lake State Park | Drive: 13 min | Distance: 6.3 mi |
| Adventure Science Center | Drive: 11 min | Distance: 6.6 mi |
| Vanderbilt Dyer Observatory | Drive: 16 min | Distance: 8.5 mi |
There are no reviews for this property. Be the first to add a review on this property.