Car-Dependent
20
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
714 Spence Enclave Ln, Nashville, TN 37210
714 Spence Enclave Ln, Nashville, TN 37210
Url: http://offcampushousing.utk.edu/housing/property/714-spence-enclave-ln/vczbj5f
Phone Number: (615) 364-2833

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Mill Creek Center | Walk: 45 min | Distance: 2.3 mi |
|---|---|---|
| 571 - 575 Murfreesboro Rd | Walk: 41 min | Distance: 2.1 mi |
| Gower Center | Walk: 48 min | Distance: 2.5 mi |
| Tennessee Air National Guard | Drive: 11 min | Distance: 5.7 mi |
|---|
| Riverfront | Walk: 66 min | Distance: 3.4 mi |
|---|---|---|
| Donelson | Walk: 70 min | Distance: 3.6 mi |
| Hermitage | Drive: 15 min | Distance: 8.8 mi |
| Nashville International | Drive: 11 min | Distance: 7.3 mi |
|---|
| Trevecca Nazarene University | Walk: 52 min | Distance: 2.7 mi |
|---|---|---|
| Vanderbilt University | Drive: 12 min | Distance: 6.0 mi |
| Belmont University | Drive: 10 min | Distance: 6.1 mi |
| Fisk University | Drive: 11 min | Distance: 6.2 mi |
| Tennessee Central Railway Museum | Walk: 41 min | Distance: 2.2 mi |
|---|---|---|
| Adventure Science Center | Drive: 8 min | Distance: 4.1 mi |
| Bicentennial Capitol Mall State Park | Drive: 9 min | Distance: 4.6 mi |
| Rose Park | Drive: 8 min | Distance: 4.7 mi |
| Shelby Bottoms Nature Center | Drive: 13 min | Distance: 5.8 mi |
There are no reviews for this property. Be the first to add a review on this property.