Car-Dependent
6
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
7201 Jumping Jack Ln, Knoxville, TN 37921
7201 Jumping Jack Ln, Knoxville, TN 37921
Url: http://offcampushousing.utk.edu/housing/property/7201-jumping-jack-ln/sq1k8d6
Phone Number: (865) 288-9107

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Shadow Center- New Food City on Oak Ridge HWY | Walk: 28 min | Distance: 1.5 mi |
|---|---|---|
| Cumberland Estates Center | Walk: 63 min | Distance: 3.3 mi |
| Karns Corner | Walk: 56 min | Distance: 2.9 mi |
| McGhee Tyson | Drive: 36 min | Distance: 22.2 mi |
|---|
| South College | Drive: 14 min | Distance: 6.6 mi |
|---|---|---|
| LMU - Cedar Bluff | Drive: 17 min | Distance: 7.3 mi |
| Pellissippi State, Division St | Drive: 15 min | Distance: 7.4 mi |
| Pellissippi State, Hardin | Drive: 19 min | Distance: 7.5 mi |
| Lakeshore Park | Drive: 14 min | Distance: 6.3 mi |
|---|---|---|
| John Tarleton Park | Drive: 16 min | Distance: 7.7 mi |
| Frank H. McClung Museum | Drive: 18 min | Distance: 10.0 mi |
There are no reviews for this property. Be the first to add a review on this property.
$800
Plus Fees3 Beds
11 Month Lease