Car-Dependent
9
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
3621 Cardin Ln, Maryville, TN 37804
3621 Cardin Ln, Maryville, TN 37804
Url: http://offcampushousing.utk.edu/housing/property/alcoa-city-schools-2-bedroom-2-bath-call/eh74s2m
Phone Number: (865) 591-8281
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Clarks Grove Shopping Center | Walk: 54 min | Distance: 2.8 mi |
---|---|---|
Green Meadow Plaza | Walk: 76 min | Distance: 4.0 mi |
Crabtree Commons | Drive: 8 min | Distance: 4.6 mi |
McGhee Tyson | Walk: 169 min | Distance: 8.8 mi |
---|
Maryville College | Drive: 14 min | Distance: 6.7 mi |
---|
Maloney Road Park | Drive: 18 min | Distance: 8.9 mi |
---|---|---|
Marble Springs State Historic Farmstead | Drive: 18 min | Distance: 9.8 mi |
There are no reviews for this property. Be the first to add a review on this property.