Car-Dependent
47
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
2225 Cruzen St, Nashville, TN 37211
2225 Cruzen St, Nashville, TN 37211
Url: http://offcampushousing.utk.edu/housing/property/beautifully-renovated-3br-house-in-berry-hill/8jr73b3
Phone Number: (615) 298-9200

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| 2181 Nolensville Road Center | Walk: 9 min | Distance: 0.5 mi |
|---|---|---|
| 2403 Nolensville Pike Center | Walk: 11 min | Distance: 0.6 mi |
| Woodbine Plaza | Walk: 13 min | Distance: 0.7 mi |
| Tennessee Air National Guard | Drive: 11 min | Distance: 6.5 mi |
|---|
| Riverfront | Walk: 61 min | Distance: 3.1 mi |
|---|---|---|
| Donelson | Drive: 13 min | Distance: 8.1 mi |
| Nashville International | Drive: 12 min | Distance: 7.1 mi |
|---|
| Belmont University | Walk: 51 min | Distance: 2.7 mi |
|---|---|---|
| Trevecca Nazarene University | Walk: 35 min | Distance: 1.9 mi |
| Vanderbilt University | Walk: 73 min | Distance: 3.8 mi |
| Lipscomb University | Drive: 8 min | Distance: 4.9 mi |
| Rose Park | Walk: 52 min | Distance: 2.7 mi |
|---|---|---|
| Nashville Zoo | Walk: 54 min | Distance: 2.8 mi |
| Adventure Science Center | Walk: 48 min | Distance: 2.5 mi |
| Tennessee Central Railway Museum | Walk: 51 min | Distance: 2.7 mi |
| Shelby Bottoms Nature Center | Drive: 15 min | Distance: 5.9 mi |
There are no reviews for this property. Be the first to add a review on this property.