Car-Dependent
6
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
1051 Ashmore Dr, Nashville, TN 37211
1051 Ashmore Dr, Nashville, TN 37211
Url: http://offcampushousing.utk.edu/housing/property/this-3-br-2-5-ba-oak-hill-townhome-should-satisfy-your-standards/8hwmzd0
Phone Number: (574) 238-4573

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Shoppes of Edmondson Corner | Walk: 23 min | Distance: 1.2 mi |
|---|---|---|
| Nippers Corner | Walk: 28 min | Distance: 1.5 mi |
| Edmondson Crossing | Walk: 27 min | Distance: 1.4 mi |
| Tennessee Air National Guard | Drive: 14 min | Distance: 7.0 mi |
|---|
| Riverfront | Drive: 15 min | Distance: 8.9 mi |
|---|
| Nashville International | Drive: 14 min | Distance: 7.6 mi |
|---|
| Trevecca Nazarene University | Drive: 15 min | Distance: 8.1 mi |
|---|---|---|
| Lipscomb University | Drive: 14 min | Distance: 8.4 mi |
| Belmont University | Drive: 16 min | Distance: 9.1 mi |
| Tennessee Agricultural Museum | Walk: 28 min | Distance: 1.5 mi |
|---|---|---|
| Nashville Zoo | Walk: 66 min | Distance: 3.4 mi |
| Vanderbilt Dyer Observatory | Drive: 14 min | Distance: 7.3 mi |
| Radnor Lake State Park | Drive: 15 min | Distance: 8.1 mi |
| Deerwood Arboretum | Drive: 17 min | Distance: 8.8 mi |
There are no reviews for this property. Be the first to add a review on this property.